Max Planck MedalCheck all the winners of Max Planck Medal. |
Year | Winner | Winner Work | |
---|---|---|---|
2013 | Werner Nahm | ||
2012 | Martin Zirnbauer | ||
2011 | Giorgio Parisi | ||
2010 | Dieter Vollhardt | ||
2009 | Robert Graham | For his contributions in the areas of quantum optics, the statistical mechanics of open stationary systems outside thermodynamic equilibrium, quantum fluids and quantum gases as well as quantum chaos (according to the Laudatio of the Max Planck medal 2009)[1] and his contributions to quantum aspects of cosmology and gravitation. | |
2008 | Detlev Buchholz | ||
2007 | Joel Lebowitz | For his important contributions to the statistical physics of equilibrium and non-equilibrium systems, in particular his contributions to the theory of phase transitions, the dynamics of infinite systems, and the stationary non-equilibrium states and for his promoting of new directions of this field at its farthest front, and for enthusiastically introducing several generations of scientists to the field. | |
2006 | Wolfgang Götze | For his contributions to the theory of condensed matter, especially to mode-coupling theory. | |
2005 | Peter Zoller | for his achievements in the field of quantum optics and quantum information and especially for his pioneering work on quantum computers and quantum communication. | |
2004 | Klaus Hepp | ||
2003 | Martin Gutzwiller | ||
2002 | Jürgen Ehlers | ||
2001 | Jürg Fröhlich | ||
2000 | Martin Lüscher | ||
1999 | Pierre Hohenberg | ||
1998 | Raymond Stora | ||
1997 | Gerald E. Brown | ||
1996 | Ludvig Faddeev | ||
1995 | Siegfried Großmann | ||
1994 | Hans-Jürgen Borchers | ||
1993 | Kurt Binder | ||
1992 | Elliott H. Lieb | ||
1991 | Wolfhart Zimmermann | ||
1990 | Hermann Haken | ||
1989 | Bruno Zumino | ||
1988 | Valentine Bargmann | ||
1987 | Julius Wess | ||
1986 | Franz Wegner | ||
1985 | Yoichiro Nambu | ||
1984 | Res Jost | ||
1983 | Nicholas Kemmer | ||
1982 | Hans-Arwed Weidenmüller | ||
1981 | Kurt Symanzik | ||
1980 | |||
1979 | Markus Fierz | ||
1978 | Paul Peter Ewald | ||
1977 | Walter Thirring | ||
1976 | Ernst Stueckelberg | ||
1975 | Gregor Wentzel | ||
1974 | Léon Van Hove | ||
1973 | Nikolay Bogolyubov | ||
1972 | Herbert Fröhlich | ||
1971 | |||
1970 | Rudolf Haag | ||
1969 | Freeman Dyson | ||
1968 | Walter Heitler | ||
1967 | Harry Lehmann | For extraordinary achievements in theoretical physics. | |
1966 | Gerhart Lüders | ||
1965 | |||
1964 | Samuel Goudsmit | ||
George Uhlenbeck | |||
1963 | Rudolf Peierls | ||
1962 | Ralph Kronig | ||
1961 | Eugene Wigner | ||
1960 | Lev Landau | ||
1959 | Oskar Klein | ||
1958 | Wolfgang Pauli | ||
1957 | Carl Friedrich von Weizsäcker | ||
1956 | Victor Frederick Weisskopf | ||
1955 | Hans Bethe | ||
1954 | Enrico Fermi | ||
1953 | Walther Bothe | ||
1952 | Paul Dirac | ||
1951 | James Franck | ||
Gustav Ludwig Hertz | |||
1950 | Peter Debye | ||
1949 | Otto Hahn | ||
Lise Meitner | |||
1948 | Max Born | ||
1947 | |||
1946 | |||
1945 | |||
1944 | Walther Kossel | ||
1943 | Friedrich Hund | ||
1942 | Pascual Jordan | ||
1941 | |||
1940 | |||
1939 | |||
1938 | Louis de Broglie | ||
1937 | Erwin Schrödinger | ||
1936 | |||
1935 | |||
1934 | |||
1933 | Werner Heisenberg | ||
1932 | Max von Laue | ||
1931 | Arnold Sommerfeld | ||
1930 | Niels Henrik David Bohr | ||
1929 | Albert Einstein | ||
Max Planck |